The tables below feature all of the insurance ratings for our current model range.
Fabia 1
| Engine | Hatch | Estate |
|---|---|---|
| 1.2 6V HTP 60bhp | 1E | n/a |
| 1.2 12V HTP 70bhp | 2E | 2E |
| 1.6 16V 105bhp Tiptronic | 4E | 4E |
| 1.4 TDI PD 70bhp | 2E | 2E |
| 1.4 TDI PD 80bhp | 3E | 3E |
Fabia 2
| Engine | Hatch | Estate |
|---|---|---|
| 1.2 12V HTP 70bhp | 2E | 2E |
| 1.4 16V 85bhp | 3E | 3E |
| 1.6 16V 105bhp | 4E | 4E |
| 1.6 16V 105bhp Tiptronic | 4E | 4E |
| 1.4 TDI PD 80bhp | 3E | 3E |
| 1.9 TDI PD 105bhp | 4E | 4E |
Fabia BlueLine
| Hatch | Estate | |
|---|---|---|
| 1.2 12V HTP 70bhp | 2E | n/a |
| 1.4 TDI PD 80bhp | 3E | n/a |
Fabia Sport
| Engine | Hatch | Estate |
|---|---|---|
| 1.2 12V HTP 70bhp | 3E | n/a |
| 1.6 16V 105bhp | 4E | n/a |
| 1.4 TDI PD 80bhp | 3E | n/a |
| 1.9 TDI PD 105bhp | 4E | n/a |
Fabia 3
| Engine | Hatch | Estate |
|---|---|---|
| 1.4 16V 85bhp | 3E | 3E |
| 1.6 16V 105bhp | 4E | 4E |
| 1.6 16V 105bhp Tiptronic | 4E | 4E |
| 1.4 TDI PD 80bhp | 3E | 3E |
| 1.9 TDI PD 105bhp | 4E | 4E |
Fabia Greenline
| Engine | Hatch | Estate |
|---|---|---|
| 1.4 TDI PD 80bhp DPF | 3E | 3E |
Roomster S
| Engine | MPV |
|---|---|
| 1.2 12V 70bhp | 2E |
| 1.4 16V 85bhp | 3E |
| 1.6 16V 105bhp Tiptronic | 4E |
| 1.4 TDI PD 70bhp | 3E |
Roomster SE
| Engine | MPV |
|---|---|
| 1.4 16V 85bhp | 4E |
| 1.6 16V 105bhp | 5E |
| 1.6 16V 105bhp Tiptronic | 5E |
| 1.4 TDI PD 80bhp | 4E |
| 1.9 TDI PD 105bhp | 5E |
Roomster Scout
| Engine | MPV |
|---|---|
| 1.4 16V 85bhp | 4E |
| 1.6 16V 105bhp | 5E |
| 1.6 16V 105bhp Tiptronic | 5E |
| 1.4 TDI PD 80bhp | 4E |
| 1.9 TDI PD 105bhp | 5E |
Octavia S
| Engine | Hatch | Estate |
|---|---|---|
| 1.4 16V 80bhp | 4E | n/a |
| 1.4 TSI 122bhp | 8E | 8E |
| 1.9 TDI PD 105bhp | 6E | 6E |
| 1.9 TDI PD 105bhp DSG | 6E | 6E |
Octavia SE
| Engine | Hatch | Estate |
|---|---|---|
| 1.4 TSI 122bhp | 8E | 8E |
| 1.9 TDI PD 105bhp | 6E | 6E |
| 1.9 TDI PD 105bhp DSG | 6E | 6E |
| 2.0 TDI PD 140bhp | 10E | 10E |
Octavia Elegance
| Engine | Hatch | Estate |
|---|---|---|
| 1.4 TSI 122bhp | 8E | 8E |
| 1.8 TSI 160bhp | 12E | 12E |
| 1.9 TDI PD 105bhp | 6E | 6E |
| 1.9 TDI PD 105bhp DSG | 6E | 6E |
| 2.0 TDI PD 140bhp | 10E | 10E |
| 2.0 TDI PD 140bhp DSG | 10E | 10E |
Octavia L&K
| Engine | Hatch | Estate |
|---|---|---|
| 1.8 TSI 160bhp | 12E | 12E |
| 1.8 TSI 160bhp DSG | 12E | 12E |
| 2.0 TDI PD 140bhp | 10E | 10E |
| 2.0 TDI PD 140bhp DSG | 10E | 10E |
Octavia 4x4
| Engine | Hatch | Estate |
|---|---|---|
| 1.8 TSI 160bhp | n/a | 12E |
| 1.9 TDI PD 105bhp | n/a | 6E |
| 2.0 TDI PD 140bhp DPF | n/a | 10E |
Octavia Scout
| Engine | Hatch | Estate |
|---|---|---|
| 1.8 TSI 160bhp | n/a | 12E |
| 2.0 TDI PD 140bhp DPF | n/a | 10E |
Octavia vRS
| Engine | Hatch | Estate |
|---|---|---|
| 2.0 T FSI 200bhp | 15E | 15E |
| 2.0 T FSI 200bhp DSG | 15E | 15E |
| 2.0 TDI CR 170bhp DPF | 14E | 14E |
| 2.0 TDI CR 170bhp DSG DPF | 14E | 14E |
Octavia vRS Limited Edition
| Engine | Hatch | Estate |
|---|---|---|
| 2.0 T FSI 200bhp | 15E | n/a |
| 2.0 TDI CR 170bhp DPF | 14E | 14E |
Superb S
| Engine | Hatch | Estate |
|---|---|---|
| TSI 125bhp 6spd | 7E | n/a |
| 1.8 TSI 160bhp 6spd | 11E | n/a |
| 1.8 TSI 160bhp 7spd DSG | 11E | n/a |
| 1.9 TDI PD 105bhp 5spd | 6E | n/a |
| 2.0 TDI PD 140bhp 6spd DPF | 8E | n/a |
| 2.0 TDI PD 140bhp 6spd DSG DPF | 8E | n/a |
Superb SE
| Engine | Hatch | Estate |
|---|---|---|
| 1.8 TSI 160bhp 6spd | 12E | n/a |
| 1.8 TSI 160bhp 7spd DSG | 12E | n/a |
| 1.8 TSI 4x4 160bhp 6spd | 12E | n/a |
| 1.9 TDI PD 105bhp 5spd | 7E | n/a |
| 2.0 TDI PD 140bhp 6spd DPF | 9E | n/a |
| 2.0 TDI PD 140bhp 6spd DSG DPF | 9E | n/a |
| 2.0 TDI CR 170bhp 6spd DPF | 12E | n/a |
| 2.0 TDI CR 170bhp 6spd DSG DPF | 12E | n/a |
| 2.0 TDI CR 4x4 170bhp 6spd DPF | 13E | n/a |
Superb Elegance
| Engine | Hatch | Estate |
|---|---|---|
| 1.8 TSI 160bhp 6spd | 12E | n/a |
| 1.8 TSI 160bhp 7spd DSG | 12E | n/a |
| 1.8 TSI 4x4 160bhp 6spd | 12E | n/a |
| 3.6 V6 4x4 260bhp 6spd DSG | 15E | n/a |
| 2.0 TDI PD 140bhp 6spd DPF | 10E | n/a |
| 2.0 TDI PD 140bhp 6spd DSG DPF | 10E | n/a |
| 2.0 TDI CR 170bhp 6spd DPF | 13E | n/a |
| 2.0 TDI CR 170bhp 6spd DSG DPF | 13E | n/a |
| 2.0 TDI CR 4x4 170bhp 6spd DPF | 13E | n/a |
Superb GreenLine
| Engine | Hatch | Estate |
|---|---|---|
| 1.9 TDI PD 105bhp DPF | 7E | n/a |