Print this page Email this page to a friend

Insurance Groups

Insurance Groups

The tables below feature all of the insurance ratings for our current model range.

Fabia Hatch Estate

1.2 6V HTP 60bhp 1E N/A
1.2 12V HTP 70bhp 2E 2E
1.2 12V HTP 70bhp (Sport) 3E N/A
1.4 TDI PD 70bhp 2E 2E
1.4 TDI PD 80bhp 3E 3E
1.4 16V 85bhp 3E 3E
1.6 16V 105bhp 4E 4E
1.6 16V 105bhp Tiptronic 4E 4E
1.9 TDI PD 105bhp 4E 4E
1.4 TDI 80bhp DPF (GreenLine) 3E 3E

 

Roomster

 1.2 12V HTP 70bhp 2E
 1.4 16V 85bhp 3E
 1.6 16V 105bhp 5E
 1.6 16V 105bhp Tiptronic 5E
 1.9 TDI PD 105bhp 5E
 1.4 TDI PD 70bhp 3E
 1.4 TDI PD 80bhp 4E

 

Octavia Hatch and Estate

1.4 16V 80bhp 4E
1.6 FSI 115bhp 7E
1.9 TDI PD 105bhp 7E
1.9 TDI PD 105bhp DSG 7E
1.6 FSI 115bhp Tiptronic 7E
1.8 TSI 160bhp 11E
2.0 FSI 150bhp Tiptronic 10E
2.0 TDI PD 140bhp 9E
2.0 TDI PD 140bhp DSG 9E
2.0T FSI 200bhp (vRS) 15E
2.0 TDI PD 170bhp (vRS) 14E
2.0 FSI 150bhp (4x4) 11E
2.0 FSI 150bhp (Scout) 10E

 

Superb

2.0 MPI 115bhp 8E
1.8 20V Turbo 150bhp 11E
1.8 20V Turbo 150bhp Tiptronic 11E
1.9 TDI PD 115bhp 9E
2.0 TDI PD 140bhp 11E
2.8 V6 193bhp 15A
2.8 V6 193 Tiptronic 15A